Item Code | Item Name |
---|---|
CASE C001 (Discon) to CASE-022812 | |
CASE-020303 (Discon 2020) to CASE-022824 | |
CASE-020304 | Vacuum Pump |
CASE-020305 | Water Flow Sensor |
CASE-020308 | Motor |
CASE-020309 | Water A Tube |
CASE-020310 | Water B Tube |
CASE-020312 | Power Cord |
CASE-020403 | Control PCB |
CASE-020406 | Air regulator |
CASE-020409 | Vacuum Valve |
CASE-020410 | Pressure Valve |
CASE-020411 | Ejector-P Valve |
CASE-020412 | Ejector-V Valve |
CASE-020414 | Heater PCB |
CASE-020415 | Photo Sensor Assembly |
CASE-020418 | Ejector Filter |
CASE-020501 | Vacuum Filter (Compressed Air Filter) |
CASE-020601 | Ceramic Plate |
CASE-020602 | Retort |
CASE-020604 | Casting Stand |
CASE-020607 | Tube (Retort Hold Pipe) |
CASE-020701 | View Glass |
CASE-020706 | Window Glass |
CASE-020707 | Window O Ring |
CASE-020795 | Ring Holder |
CASE-020804 | Chiller P.C.B |
CASE-020806 | Power Converter |
CASE-020807 | Water Funnel |
CASE-022801 | Crucible Stand |
CASE-022810 | Carbon Crucible (S) |
CASE-022811 | Carbon Crucible (L) |
CASE-022812 | Ceramic Crucible |
CASE-022813 | Melting Alloy Outlet (Pourer for Crucible) |
CASE-022824 | Vacuum Filter L |
CASE-C000 | Cascom SE (machine) |
CASE-C012 | Retort Lower Stand |
NC7-021 | Casting Flux (SF-50) |

Chiller Installation
- Connect the chiller to Cascom SE as shown below. (Picture from Chiller Instruction page 5)
- Remove the white cap of water inlet and place the water funnel
- Pour coolant through the water funnel
- Add water to the F line
- Remove the water funnel
- Place the white cap back on
After installing the chiller with Cascom SE, turn on the power of the Cascom SE and wait for 10 min so coolant/water circulates into the unit completely.
Water Overheating
□ H. indicates that Chiller water temperature is overheating. Wait for 10min to use the unit.
Cautions
Signs | Causes | Recommended Solutions | ||
ot | Time over of induction. | Carrying time of high frequency current reaches the limit. The limit is 5 minutes.*Press any button to return to normal display. | ||
Ft | Abnormal cooling fan filter. | Cooling fan unable to work properly. Clean the filter located at the bottom of the unit. In case of no improvement, the fan must be replaced.*Press any button to return to normal display. | ||
oH | Water overheating. | Coolant/water in the chiller is overheating. Wait for 10 min to use the unit. When the sign is displayed multiple times, clean the chiller filter.* Excessively high room temperature also causes this caution sign. |
Error Signs
No.’s | Causes | Recommended Solutions | ||
00 | Optional chiller is abnormal. | Check the connection of outlet and signal terminals. | ||
01 | Water is leaking in the unit. | Stop using the unit immediately. Contact our technical support team for repair. | ||
02 | Water is leaking in the optional.chiller. | Stop using the chiller immediately. Contact our technical support team for repair.*Poor connection of the signal terminal may cause this error. | ||
03 | Chiller water is below required amount. | Check the amount of water/chiller in the chiller. Add more if necessary.*Poor connection of signal terminals may cause this error. | ||
04 | Chiller water is not flowing. | Check the hose and connection between the chiller and the unit.* Poor connection of the signal terminal may cause the error. | ||
05 | Muffle chamber is unable to invert to the casting position. | Check if any objects interfere with inverting of the chamber. | ||
06 | Muffle chamber is unable to invert to the melting position. | Check if any objects interfere with inverting of the chamber. | ||
10 | Over-Current of high frequency power. Unable to measure power frequency. | Abnormal or excessively loud noise may cause this error. If the error sign is displayed often, contact our technical support team for repair. | ||
11 | Protective circuit of high frequency power is operated. | Abnormal or excessively loud noise may cause this error. If the error sign is displayed often, contact our technical support team for repair. | ||
12 | High frequency is not output. | High frequency power may malfunction. Contact our technical support team. | ||
14 | Unable to measure power frequency. | High frequency power may malfunction. Contact our technical support team. | ||
15 | Power supply voltage is out of range. | The unit operates only with single-phase, 220-240V and 20A. Check power supply voltage and allowable current. | ||
16 | Memory data is damaged. | Abnormal or excessively loud noise may cause data damage or change memory data. Contact our technical support team. | ||
17 | Control board is abnormal. | If the error sign is displayed multiple times, contact our technical support team for repair. | ||
18 | High frequency power board is abnormal. | If the error sign is displayed multiple times, contact our technical support team for repair. |
Choosing the Right Crucible
Ceramic Crucible is used for Semi-Precious alloy that contains Palladium for more than 30% and for Non-Precious alloy such as Nickel-Chrome and Cobalt-Chrome alloy. Carbon Crucible is used for precious alloys such as Gold and Silver based metal.
Burnout
Burnout process is one of the most important aspects of the casting with Cascom SE. In the case of insufficient burnout, you might experience short casting.
1. Phosphate for Crown & Bridge Gold
- Burnout w/ 1560°F (850°C) minimum of 1 hour and 20min. Longer is better.
2. Phosphate for Porcelain Fused Metal
- Burnout w/ 1650°F (900°C) over 1 hour. Longer is better.
Air Pressure
Cascom SE requires 100psi to 145psi of pressurized air from the compressor. Insufficient air pressure is one of the most common reasons for short cast. If the distanse between the unit and the air compressor is far, Cascom SE might get less than 100psi even if the regulator of the compressor is showing 100psi.
Argon Gas
When you cast metal that contains Palladium for more than 30% or Non-Precious metal, you must use Argon Gas. Argon Gas prevents oxidation and it helps to achieve clean casting results. Lack of argon gas causes alloy to not flow into the ring smoothly.
Nickel-Chrome Alloy
The most common Nickel-Chrome alloy miscast is metal not flowing into the ring due to overheating. When you overheat Nickel-Chrome alloy, it gets very sticky and does not drop smoothly to the ring. In this case, cast timing is very critical and you must press the [CAST] button earlier than usual.
Instructions
Other Products
Neo Super Cascom
Zircom
007 PL
Wax Master II
Master Plus
For more information, please contact us.